H.S. Soccer boys and girls standings

Date:

Share post:

The Borger Bulldogs won their first district championship for the first time since the 2007 season. [Provided photo]

Boys standings

District 2-6A

Team District Overall

x-Odessa High 6-1-2 15-6-4 (28 points)

x-Midland High 5-1-3 13-3-6 (25 points)

x-O. Permian 5-4-0 8-10-3 (20 points)

Midland Lee 4-4-1 10-9-2 (14 points)

Frenship 3-5-1 11-4-1 (14 points)

Tascosa 0-8-1 4-14-3 (2 points)

Note: District was open

District 3-5A

Team District Overall

x-Cooper 11-2-0 20-7-1 (33 points)

x-Palo Duro 9-3-1 15-8-3 (28 points)

x-Randall 9-3-1 15-5-3 (28 points)

x-Monterey 9-4-0 16-7-1 (27 points)

Amarillo High 6-6-1 7-12-2 (19 points)

Coronado 2-9-2 8-15-2 (8 points)

Caprock 3-9-1 7-15-2 (10 points)

Lub.High 0-13-0 3-16-0 (0 points)

Friday’s games

Lubbock Cooper 3, Caprock 1

Palo Duro 5, Coronado 0

Monterey 8, Lubbock High 1

Saturday’s game

Randall 2, Amarillo High 1

District 3-4A

Final regular season standings

Team District Overall

y-Borger 6-2-1 11-12-1 (19 points)

x-Dumas 6-3-0 8-11-1 (18 points)

x-Pampa 5-4-0 10-11-1 (15 points)

x-Canyon 0-8-1 1-13-5 (2 points)

Friday’s games

Borger 1, Dumas 0

Pampa 1, Canyon 0

Girls standings

District 2-6A

Team District Overall

y-Frenship 7-0-2 12-0-4 (32 points)

x-Midland High 6-2-1 12-7-5 (26 points)

y-Odessa High 4-2-3 13-5-4 (22 points)

Midland Lee 2-5-2 10-8-2 (18 points)

O. Permian 2-3-4 14-6-4 (14 points)

Tascosa 0-9-0 1-16-2 (0 points)

Note: District was open

District 3-5A

Team District Overall

y-Coronado 12-0-1 20-3-1(37 points)

x-Monterey 8-2-3 10-8-5 (27 points)

x-Amarillo High 8-4-1 12-8-1 (25 points)

x-Caprock 7-4-2 11-7-4 (23 points)

Cooper 4-9-0 10-11-0 (12 points)

Lub. High 4-9-0 9-13-0 (12 point)

Randall 2-9-2 8-8-3 (8 points)

Palo Duro 1-11-1 3-15-3 (3 point)

Friday’s games

Caprock 4 Lubbock Cooper 0

Coronado 4, Palo Duro 0

Monterey 4, Lubbock High 0

Saturday’s game

Amarillo High 5, Randall 1

District 3-4A

Final regular season standings

Team District Overall

y-Pampa 7-1-1 15-8-1 (24 points)

x-Canyon 7-2-0 15-6-2 (19 points)

x-Borger 2-6-1 3-14-5 (7 point)

x-Dumas 1-8-0 4-16-3 (3 points)

Friday’s games

Dumas 1, Borger 0

Do you like what we're doing?

Press Pass Sports will always strive to keep our stories FREE to read. We're able to do that because of our advertising sponsors, and people like you who believe in what we're doing.

Local Sponsor

Related articles

Boys Athlete of the Week – Hunter Corman, Wildorado

Hunter Corman of Wildorado is the First United Bank Boys Athlete of the Week.

Girls Athlete of the Week – Charlee Thacker, Amarillo High

Amarillo High's Charlee Thacker is the First United Bank Girls Athlete of the Week.

High School Softball Amarillo-area bi-district playoff pairings

Here's a look at the Texas Panhandle bi-district softball playoff pairings.

High School Baseball Amarillo-area roundup

Check out how Texas Panhandle baseball teams did during Tuesday's district action.